
Product description
Request a quote
The prices for all our products are indicative unit prices. If you would like to receive special terms, click the "Write to us" button in the bottom right corner to get an up-to-date quote. You can also click here to leave your WhatsApp or email — we will get in touch with you shortly!
Description
- BIT-MSE-4K60-Mini104Pro is a high-performance industrial Ultra HD processor for multi-screen desktop integration and multi-channel projection. Input: HDMI / DP, output: HDMI.
- Ultra-high resolution: max. output 7680×2160@30Hz / 3840×4320@30Hz, backward compatible.
- Supports 1×1, 1×N, M×1 modes (parallel connection allows for M×N). Pixel-to-pixel, no stretching or distortion, wide viewing angle.
- 28nm FPGA chip, pure hardware architecture: immune to viruses, no freezing, nanosecond-level processing, no latency or ghosting.
- Industrial design, high reliability: fully imported industrial chips, multi-layer PCB, input signal balancing, output signal amplification.
- Six-bit DIP switch, binary mode: software-free EDID switching — select the required resolution at any time.
- Low power consumption, eco-friendly design: internal heat conduction, no external cooling required, high reliability.
- Supports 3.5mm audio splitting and HDMI audio output.
Specifications
| Parameter | Description |
|---|---|
| Product Name | BIT-MSE-4K60-Mini104Pro |
| Max. input pixel clock | 600 MHz |
| Max. output pixel clock | 300 MHz |
| Input interface type | HDMI, DP (alternative, HDMI priority) |
| HDCP | HDCP 2.2 |
| Output interface type | 4×HDMI, 3.5mm audio output |
| Audio | 3.5mm audio split, HDMI audio output |
| Typical resolution for 2 screens | 2×1920×1080@60Hz 1920×1080×2@60Hz |
| Typical resolution for 3 screens | 3×1920×1200@60Hz 3×1920×1080@60Hz 1920×1200×3@60Hz 1920×1080×3@60Hz |
| Typical resolution for 4 screens | 4×1920×1200@60Hz 4×1920×1080@60Hz 1920×1200×4@60Hz 1920×1080×4@60Hz 2×1920×1080×2@60Hz |
| Default factory resolution | 3840×2160@60Hz |
| Max. resolution 2×2 | 3840×2400@60Hz |
| Max. resolution 3×1 / 1×3 | 1920×3600@60Hz / 5760×1200@60Hz |
| Max. resolution 4×1 / 1×4 | 1920×4800@60Hz / 7680×1200@60Hz |
| Net weight | 0.8 kg |
| Gross weight | 1.1 kg |
| Device dimensions | L×W×H: 230×113×28 mm |
| Packaging dimensions | L×W×H: 360×215×70 mm |
Request for commercial proposal
Our specialists will prepare a custom solution for your project